Araç Listemiz
| EKİPMAN LİSTESİ | |||||
|---|---|---|---|---|---|
| S.N | PLAKA | CİNSİ | MARKASI | TİPİ | MODEL |
| 1 | 06-00-24-2574 | EKSKAVATÖR | SUMITOMO 360-1 | SH360LC-7 | 2024 |
| 2 | 06-00-24-4935 | EKSKAVATÖR | SUMITOMO 360 - 2 | SH360LC-7 | 2024 |
| 3 | 06-00-24-4933 | EKSKAVATÖR | SUMITOMO 360 - 3 | SH360LC-7 | 2024 |
| 4 | 21-00-24-0489 | EKSKAVATÖR | SUMITOMO 360 - 4 | SH360LC-7 | 2024 |
| 5 | 21-00-25-0773 | EKSKAVATÖR | SUMITOMO 380 - 5 | SH380LHD-7 | 2024 |
| 6 | 06-00-24-4934 | EKSKAVATÖR | SUMITOMO 380 - 6 | SH380LHD-7 | 2024 |
| 7 | 21-00-24-0488 | EKSKAVATÖR | SUMITOMO 380 - 7 | SH380LHD-7 | 2024 |
| 8 | 34-00-20-5216 | EKSKAVATÖR | SUMITOMO 370-16 | SH370LHD-6 | 2020 |
| 9 | 34-00-20-4529 | EKSKAVATÖR | SUMITOMO 370 - 17 | SH370LHD-6 | 2020 |
| 10 | 34-00-20-5210 | EKSKAVATÖR | SUMITOMO 370 - 19 | SH370LHD-6 | 2020 |
| 11 | 34-00-20-10917 | EKSKAVATÖR | SUMITOMO 350 - 20 | SH350LC-6 | 2020 |
| 12 | 34-00-20-11780 | EKSKAVATÖR | SUMITOMO 350 - 21 | SH350LC-6 | 2020 |
| 13 | 06-00-24-2573 | EKSKAVATÖR | SUMITOMO 360 - 23 | SH360LC-7 | 2024 |
| 14 | 06-00-24-2976 | EKSKAVATÖR | KOMATSU 360 - 8 | PC360LC-11E0 | 2024 |
| 15 | 34-00-24-6523 | EKSKAVATÖR | KOMATSU 490-9 | PC490LC-11E0 | 2023 |
| 16 | 34-00-23-9634 | EKSKAVATÖR | SANY 385 - 10 | SY365H | 2023 |
| 17 | 34-00-23-9628 | EKSKAVATÖR | SANY 385 -11 | SY365H | 2023 |
| 18 | 34-00-23-18256 | EKSKAVATÖR | SANY 385 - 12 | SY385H | 2023 |
| 19 | 34-00-23-18252 | EKSKAVATÖR | SANY 385 - 27 | SY385H | 2023 |
| 20 | 34-00-23-3374 | EKSKAVATÖR | SANY 245-22 | SY245H | 2022 |
| 21 | 34-00-22-17231 | EKSKAVATÖR | SANY 245-24 | SY245H | 2022 |
| 22 | 06-99-20-0042 | EKSKAVATÖR | VOLVO 300 - 14 | EC300DL | 2018 |
| 23 | 06-00-17-2878 | EKSKAVATÖR | HİTACHİ 350 - 15 | ZX350LCH-5A | 2017 |
| 24 | 34-00-24-7695 | YÜKLEYİCİ ( LODER ) | KOMATSU 380-1 | WA380-8E0 | 2024 |
| 25 | 34-00-24-9767 | YÜKLEYİCİ ( LODER ) | KOMATSU 380-2 | WA380-8EO | 2024 |
| 26 | 06-00-24-2978 | YÜKLEYİCİ ( LODER ) | KOMATSU 320-3 | WA320-8E0 | 2024 |
| 27 | 34-00-14-12509 | DOZER | KOMATSU 155 | D155AX-6 | 2014 |
| 28 | 06-00-24-2977 | GREYDER | KOMATSU 675 | GD675-7EO | 2024 |
| 29 | 34-00-23-0226 | GREYDER | SANY | STG210C-8S | 2022 |
| 30 | 06-00-24-3411 | DELİCİ ( ROC ) | SANDVIK | RANGER DX800 | 2024 |
| 31 | 34-00-24-2875 | SİLİNDİR | AMMAN | ARS110 | 2023 |
| 32 | 34-00-23-20472 | SİLİNDİR | AMMAN | ARS110 | 2023 |
| 33 | 34-00-17-9231 | SİLİNDİR | JCB | VM132D | 2014 |
| 34 | 34-00-24-3346 | KAZIYICI VE YÜKLEYİCİ | JCB KEPÇE | 4CX 14H5WM | 2024 |
| 35 | 27 APL 660 | KAMYON | FORD | CDL1 | 2023 |
| 36 | 27 APL 751 | KAMYON | FORD | CDL1 | 2023 |
| 37 | 27 APL 736 | KAMYON | FORD | CDL1 | 2023 |
| 38 | 06 DHS 489 | KAMYON | MAN | L.2018.858.006 | 2022 |
| 39 | 06 DHL 288 | KAMYON | MAN | TGS 41.430 8X4 BB CH | 2022 |
| 40 | 06 DHS 523 | KAMYON | MAN | L.2018.858.006 | 2022 |
| 41 | 06 DDC 226 | KAMYON | MAN | L.2018.858.006 | 2022 |
| 42 | 06 DDC 254 | KAMYON | MAN | L.2018.858.006 | 2022 |
| 43 | 06 DGP 724 | KAMYON | MAN | TGS 41.430 8X4 BB CH | 2022 |
| 44 | 06 DHS 470 | KAMYON | MAN | L.2018.858.006 | 2022 |
| 45 | 06 DVN 931 | KAMYON | FORD CARGO | CKM1 | 2023 |
| 46 | 35 AZB 754 | VİNÇ | FORD | CARGO | 2013 |
| 47 | 06 FKK 983 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 48 | 06 FKK 890 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 49 | 06 FKK 947 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 50 | 06 FKH 894 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 51 | 06 FKK 964 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 52 | 06 FKP 107 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 53 | 06 FKP 171 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 54 | 06 FKK 919 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 55 | 06 FKH 881 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 56 | 06 FKP 142 | TRANSMİKSER | MERCEDES-BENZ | AROCKS 4142 | 2025 |
| 57 | 34 DB 2170 | BETON POMPASI | MERCEDES-BENZ | 375.303 | 2015 |
| 58 | 21 AFT 242 | SULAMA ARACI - ARAZÖZ | FORT CARGO 2533 | CKL1 | 2024 |
| 59 | 06 FM 199 | SULAMA ARACI - ARAZÖZ | MERCEDES-BENZ | 2629 B 32 | 1993 |
| 60 | 06 FM 213 | SULAMA ARACI - ARAZÖZ | MERCEDES-BENZ | 2629 | 1993 |
| 61 | 21 AEC 409 | SULAMA ARACI - ARAZÖZ | FORT CARGO | CKK1 | 2013 |
| 62 | 21 AFR 139 | SULAMA ARACI - ARAZÖZ | FORD | CKL1 | 2024 |
| 63 | 27 AVF 937 | SULAMA ARACI - ARAZÖZ | FORT CARGO | CMK1 | 2024 |
| 64 | 06 DZZ 908 | MAZOT ARACI | FORD | CKK1 | 2015 |
| 65 | 06 BKT 632 | MAZOT ARACI | ISUZU | NPR 66 | 1998 |
| 66 | 24 FU 443 | MAZOT ARACI | MITSUBISHI | FE85BE CANTER | 2012 |
| 67 | 21 AEA 397 | MAZOT ARACI | FORD | CKK1 | 2013 |
| 68 | 06 DEL 039 | ÇEKİCİ-TIR | MERCEDES-BENZ | 9634-E | 2022 |
| 69 | 06 FGR 883 | ÇEKİCİ-TIR | MERCEDES-BENZ | 963-4-E | 2025 |
| 70 | 06 BEV 364 | COMBİ | FORD | CARGO 3230 4.DİN | 2006 |
| 71 | 06 EU 7710 | YARI RÖMORK (SİLOBAS KASA) | BEYSAN | SİLOBAS | 2010 |
| 72 | 06 GE 7536 | YARI RÖMORK (DA29 YARI RÖMORK) | ŞAHSAN DORSE | SHD | 2017 |
| 73 | 21 AFP 550 | LOWBED | CEYLAN TREYLER | YARI RÖMORK | 2024 |
| 74 | 06 DZJ 140 | HİLUX | TOYOTA | AN1P (EU,N) | 2023 |
| 75 | 06 DIV 846 | HİLUX | TOYOTA | AN1P (EU,N) | 2022 |
| 76 | 06 EBK 868 | HİLUX | TOYOTA | 4*4 | 2023 |
| 77 | 06 EAD 337 | HİLUX | TOYOTA | 4*4 | 2022 |
| 78 | 06 DFH 473 | HİLUX | TOYOTA | 4*4 | 2021 |
| 79 | 06 DZJ 144 | HİLUX | TOYOTA | 4*4 | 2023 |
| 80 | 06 EBK 844 | HİLUX | TOYOTA | 4*4 | 2023 |
| 81 | 06 DVY 515 | HİLUX | TOYOTA | 4*4 | 2021 |
| 82 | 06 DAG 073 | AMAROK | VOLKSWAGEN | 4*4 | 2024 |
| 83 | 06 DYM 850 | ÇİFTKABİN | FORD | FMA6 | 2020 |
| 84 | 06 DYM 770 | ÇİFTKABİN | FORT TRANSİT | FMA6 | 2022 |
| 85 | 06 FFT 512 | TEKKABİN | FORT TRANSİT | FMA6 | 2025 |
| 86 | 06 EMB 974 | DUSTER | DACIA | SR 4*4 | 2024 |
| 87 | 06 EMB 973 | DUSTER | DACIA | SR 4*4 | 2024 |
| 88 | 07 ATA 566 | TRANSİT SERVİS | FORD | FAC6 | 2017 |
| 89 | 33 ABN 575 | DORSE | YARI ROMOK | GVN | 2019 |
| 90 | MOBİL SANTRAL | MOBİL SANTRAL 100 LÜK | AYEM | ||
| 91 | MOBİL SANTRAL | MOBİL SANTRAL 60 LIK | PROTEK | ||
| 92 | BETON MOBİL | CARMIX | CX 5.5 XL | 2010 | |
| 93 | KONKASÖR | MOBİL KONKASÖR | TEREX | 2024 | |
| 94 | JENERATÖR ( SANTRAL ) | ALİMAR | 350 KW | ||
| 95 | JENERATÖR (SANTRAL ) | ALİMAR | 270 KW | ||
| 96 | JENERATÖR ( SANTRAL ) | ALİMAR | 110 KW | ||
| 97 | JENERATÖR ( SAHA GEZİCİ ) | ALİMAR | 50 KW | ||
| 98 | JENERATÖR ( SAHA GEZİCİ ) | ALİMAR | 15 KW | ||
| 99 | JENERATÖR ( SAHA GEZİCİ ) | ALİMAR | 15 KW | ||
| 100 | JENERATÖR ( OFİS ) | ALİMAR | 220 KW | ||
| 101 | JENERATÖR ( İL ÖZEL İDARESİ ) | ALİMAR | 17 KW | ||
| 102 | KIRICI | MTB 255 | |||
| 103 | KIRICI | HKM 255 | |||
| 104 | KIRICI | MSB 650 | |||
| 105 | KIRICI | MTB 255 | |||
| 106 | KIRICI | MTB 255 | |||
| 107 | KIRICI | MTB 255 | |||
| 108 | KIRICI | MTB 255 | |||
| 109 | KIRICI | MTB 255 | |||
| 110 | KIRICI | MTB 255 | |||
| 111 | KIRICI | MTB 285 | |||

